National Energy Conservation Awards 2010_Questionaire for Aviation Industry
Source: http://www.emt-india.net/eca2010/2010.htm
NATIONAL ENERGY CONSERVATION AWARD – 2010
AVIATION SECTOR
Award for Excellence in Energy Conservation and Management
OBJECTIVE
The objective of the scheme is to give national recognition to the management of aviation companies who have made systematic and serious attempts for efficient utilization and conservation of energy during the years 2008 -09 and 2009 -10.
THE AWARDS
First and second prizes are proposed to be given to the management of nominated aviation company in the form of a trophy with appropriate citation as may be decided by the Ministry of Power. The performance of the nominated aviation company would be judged through a questionnaire (format enclosed) which would be evaluated by an Award Committee.
ELIGIBILITY
a) The scheme is open to all Aviation Companies.
Criteria for Judging Merit
a) The Award Committee will decide the recipient of the awards on the basis of outstanding achievements and contribution in the field of energy conservation and management.
b) The Award may not necessarily be decided on the basis of only quantitative achievements but also taking into account the various other factors such as innovative techniques adopted for undertaking the activities of Energy Conservation etc.
c) The members of the Award Committee or their nominees may visit Aviation Companies for verification of data supplied, if felt necessary, and it will be obligatory on the part of the management to provide necessary co-operation. The Aviation Companies has to bear all the expenditure in this connection.
d) The Committee’s decision would be final and no appeal would be entertained.
Submission of nomination
The filled in questionnaire should reach the office of
Director General
Bureau of Energy Efficiency
4th Floor, Sewa Bhawan,
R. K. Puram, New Delhi-110 066
Tel. No.: 011-2617 9699 (5 lines)
Fax No.: 011- 2617 8328, 2617 8352
Latest by 20th October, 2010
Note:
1. The current year’s Questionnaire is a revised version and contains some changes at appropriate places. Therefore, please do not use the last year’s Questionnaire while submitting your application for consideration of Award
2. You may download the Questionnaire from www.bee-india.nic.in & www.energymanagertraining.com.
3. The filled in application can also be e–mailed at awards@beenet.in followed by submission of duly signed hard copy by post at BEE office address.
NATIONAL ENERGY CONSERVATION AWARD – 2010 | ||||||||
AVIATION SECTOR | ||||||||
“AWARD QUESTIONNAIRE” | ||||||||
1 | Name of the Aviation Company | |||||||
2 | Year of commencement | |||||||
3 | Complete Address of Aviation Company (including Chief Executive’s name & designation) with telephone no., fax no. & E-mail Address | |||||||
4 | Name, Designation, Address, Telephone, mobile, fax nos. & E-mail of responsible person who could be contacted in connection with the application for award | |||||||
FUEL SAVINGS PROFORMA | ||||||||
OPERATIONS & FLIGHT DESPATCH | ||||||||
1 | Aircraft | Number | Available Seats | Total Flt Hrs | Flt Burn | A/C Speed | A/C Speed | Annual Burn |
Types | Aircraft | per Aircraft | per Fleet/Yr | Kg/Hr | kt/hr | km/hr | per Fleet Kg/Yr | |
TOTALS | ||||||||
2 | APU Single Pack | Savings | Tgt APU | Total | % Improvement | |||
for optimized time | 1 Pack Kg | Hrs | Savings | achieved | ||||
Total | ||||||||
3 | APU No Pack | Savings | Opt APU | Total | ||||
Optimized utilization | No Pack Kg | Hrs | Savings | |||||
Total | ||||||||
4 | Engine Out | Number | Taxi Out | Min Start | Fuel Flow Saving | Kg/Yr | Pot Eng Out | Total Taxi Out |
Taxi out | Cycles | Avg Min | Time min. | Kg/Hr Eng Out | Taxi Out Sav. | Savings | ||
Total | ||||||||
5 | Reduced Flap | Number | Saving | Kg/Yr | Total | % Improvement | ||
Take off | Cycles | per takeoff | Savings | achieved | ||||
Total | ||||||||
6 | Reduced Acceleration | Number | Saving | Kg/Yr | Total | % Improvement | ||
Altitude | Cycles | per takeoff | Savings | achieved | ||||
Total | ||||||||
7 | Pilot Technique | Burn | Total | Savings per | % Improvement | |||
Flight Management | Kg/Yr | Savings | flight in kg | achieved | ||||
Total | ||||||||
8 | Low Noise Low Drag | Number | Saving | Kg/Yr | Total | % Improvement | ||
Approaches | Cycles | per app. | Savings | achieved | ||||
Total | ||||||||
9 | Reduced Flap | Number | Savings | Kg/Yr | Total | % Improvement | ||
Landings | Cycles | per app. | Savings | achieved | ||||
Total | ||||||||
10 | Idle Reverse | Number | Fuel Flow | Rev time | Fuel Used | Kg/Yr | Total | % Improvement |
on Landing | Cycles | Full Reverse | Sec | kg | Savings | achieved | ||
Total | ||||||||
11 | Engine out | Number | Taxi In | Cool | Fuel Flow Saving | Kg/Yr | Total | % Improvement |
Taxi in | Cycles | Avg Min | Down | Kg/Hr Eng Out | Savings | achieved | ||
Total | ||||||||
12 | Optimized | Burn | Present Cost Index | Calculated Cost Index | Burn difference | Total | % Improvement | |
Cost Index | Kg/Yr | Savings | achieved | |||||
Total | ||||||||
13 | Flt Plan Optimization | Number | Avg Burn | Extra cost | Target | Total | % Improvement | |
LATERAL | Cycles | Extra | Improvement | Savings | achieved | |||
Total | ||||||||
14 | Flt Plan Optimization | Number | Avg Burn | Extra cost | Target | Total | % Improvement | |
VERTICAL | cycles | Extra | Improvement | Savings | achieved | |||
Total | ||||||||
15 | Contingency Fuel | C of W | Percentage reduction | Avg Wt | Target | Total | % Improvement | |
1 kg | Contingency Fuel | Extra | Improvement | Savings | achieved | |||
Total | ||||||||
16 | Pilot | C of W | Avg Wt | Target | Total | % Improvement | ||
Additional Fuel | 1 kg | Extra | Improvement | Savings | achieved | |||
Total | ||||||||
17 | Over Fuelling | C of W | Avg Wt | Target | Total | % Improvement | ||
Above Requested | 1 kg | Extra | Improvement | Savings | achieved | |||
Total | ||||||||
18 | Alternate | C of W | Avg Wt | Target | Total | % Improvement | ||
Selection (closest) | 1 kg | Extra | Improvement | Savings | achieved | |||
Total | ||||||||
19 | C of G | Burn | Target | Total | % Improvement | |||
Management | Kg/Yr | Improvement | Savings | achieved | ||||
Total | ||||||||
20 | Zero Fuel Weight | C of W | Avg Cycle | Avg Diff | Fuel added | Target | Total | % Improvement |
Error | 1 kg | Hrs | PZFW & AZFW | for over-estimate | Improvement | Savings | achieved | |
Total | ||||||||
MAINTENANCE & ENGINEERING | ||||||||
1 | Engine Core | Burn | Improved | Total | % Improvement | |||
Water Wash | Kg/Yr | perf | Savings | achieved | ||||
Total | ||||||||
2 | (Engine ) DRAG | Burn | Improved | Total | % Improvement | |||
Fuel Bias | Kg/Yr | perf | Savings | achieved | ||||
Total | ||||||||
3 | (Airframe) DRAG | Burn | Reduced | Total | % Improvement | |||
Fuel Bias | Kg/Yr | Drag | Savings | achieved | ||||
Total | ||||||||
4 | Aerodynamic | Burn | Reduced | Total | % Improvement | |||
Deterioration | Kg/Yr | Drag | Savings | achieved | ||||
Total | ||||||||
5 | Aircraft Wash | Burn | Reduced | Total | % Improvement | |||
Program | Kg/Yr | Drag | Savings | achieved | ||||
Total | ||||||||
6 | Aircraft | C of W | Avg Wt | Cost to carry | Total | % Improvement | ||
Weight Issues M&E | 1 kg | Extra | Weight | Savings | achieved | |||
Total | ||||||||
7 | Engine SFC | Burn | Reduced | Total | % Improvement | |||
Build Standard | Kg/Yr | Drag | Savings | achieved | ||||
Total | ||||||||
8 | APU SFC | Burn | Improved | Total | % Improvement | |||
Build Standard | Kg/Yr | perf | Savings | achieved | ||||
Total | ||||||||
9 | APU Potential | Potential APU | Potential APU | Total APU | % Improvement | |||
Maint. Savings | Fuel Savings | Mtc Savings | Maint. Savings | achieved | ||||
Total | ||||||||
CABIN – INFLIGHT SERVICES | ||||||||
1 | Galley & Cabin Equipment | C of W | Avg Wt | Total | % Improvement | |||
Weight Reduction | 1 kg | Extra | Savings | achieved | ||||
Total | ||||||||
2 | Catering | C of W | Avg Wt | Cost to carry | Weight | Total | % Improvement | |
Weight Reduction | 1 kg | Extra | Catering | Reduction in kg | Savings | achieved | ||
Total | ||||||||
3 | Duty Free | C of W | Avg Wt | Cost to carry | Weight | Total | % Improvement | |
Weight Reduction | 1 kg | Extra | Duty Free | Reduction in kg | Savings | achieved | ||
Total | ||||||||
4 | Magazines | C of W | Avg Wt | Cost to carry | Weight | Total | % Improvement | |
Weight Reduction | 1 kg | Extra | Magazines | Reduction in kg | Savings | achieved | ||
Total | ||||||||
5 | Potable | C of W | Water Uplift | Cost to carry | Weight | Total | % Improvement | |
Water | 1 kg | in kg | Max Water Uplift | Reduction in kg | Savings | achieved | ||
Total | ||||||||
SUMMARY OF FUEL SAVINGS | ||||||||
TOTAL NO. OF KGS OF FUEL SAVED | ||||||||
TOTAL % OF FUEL SAVED |