Description
Description | Specification |
---|---|
Nominal Capacity | 100 Ah |
Nominal Voltage | 12.8V |
DisCharge cut off voltage | 10V |
Charge current | 10A - 25A |
Discharge current | 10A - 25A |
Weight | 10 Kg ± 2Kg |
Dimension (L x W x H) | |
Cycle | ≥ 3000 cycles |
Lithium Ferro batteries are the advanced among the commercially available lithium batteries with a longer life.
Salient Features
Description | Specification |
---|---|
Nominal Capacity | 100 Ah |
Nominal Voltage | 12.8V |
DisCharge cut off voltage | 10V |
Charge current | 10A - 25A |
Discharge current | 10A - 25A |
Weight | 10 Kg ± 2Kg |
Dimension (L x W x H) | |
Cycle | ≥ 3000 cycles |
Reviews
There are no reviews yet.