Description
Capacity above 3000 LPD is also available. Contact us for details.
Description | 500 LPD | 1000 LPD | 1500 LPD | 2000 LPD | 2500 LPD | 3000 LPD |
---|---|---|---|---|---|---|
Capacity | 500L Per day | 1000L Per day | 1500L per day | 2000L per day | 2500L per day | 3000L per day |
No. of FP Collectors | 4 | 8 | 12 | 16 | 20 | 24 |
Back up heater (Optional) | Thermostat | |||||
Rated Working Pressure | 5bar (kg/cm2) | |||||
Pipe Connection | Tank main inlet & outlet - 1 ½” & Solar circulation lines are 1” | |||||
PUF Insulation Thickness | 50 mm Injected PUF | 25 mm Nitrile Rubber | ||||
Stand Angle | 28° | |||||
Daily Usage (persons) | 20 | 40 | 60 | 80 | 100 | 120 |
Maximum No. of Outlets | 8 | 14 | 21 | 28 | 35 | 42 |
Foot Print Area | 10 m² | 31 m² | 61 m² | 92 m² | 101 m² | 112 m² |
Area Required north-south x east-west | 3’ x 18’ | 20’ x 18’ | 16’ x 26’ | 16 ’ x 33’ | 20’ x 30’ | 24’ x 30’ |
Reviews
There are no reviews yet.