Description
Model | VCH 10 i | VCH 20 i | |
---|---|---|---|
Heating Method | KW | 11.4 | 19.3 |
Btu/h | 38900 | 65850 | |
COP | 4.67 | 4.62 | |
Rated Hot Water (55°C) Output Volume | L/h | 245 | 415 |
Rated Power Input | KW | 2.7 | 4.5 |
Rated Input Current | A | 10.9 | 7.41 |
Power Supply | V/Ph/Hz | 220~240V/1PH/50Hz | 400~440V/3PH/5Hz |
Rated Output Water Temperature | °C | 55 | 55 |
Maximum Output Water Temperature | °C | 60 | 60 |
Ambient Temperature Range | °C | (-10°C~43°C) | (-10°C~43°C) |
Fan Type | Low Noice Axial Fan | Low Noice Axial Fan | |
Fan Direction | Vertical Discharge | Vertical Discharge | |
Noice Level | DBA | 56 | 56 |
Compressor | Scroll°1 | Scroll°1 | |
Cabinet | Powder Coated | Powder Coated | |
Refrigerent | R407C | R407C | |
Product Dimension | A B C | A B C | |
mm | 710 x 710 x 830 | 810 x 810 x 1060 | |
Net Weight | Kg | 105 | 140 |
Gross Weight | Kg | 120 | 160 |
Hot Water Storage Tank | Available in 500 L & above | ||
Pressure & Non-pressure models |
Reviews
There are no reviews yet.