Description
Parameter | Units | Super X7 |
---|---|---|
Span | mm (inch) | 1200 (48) |
Rated Voltage * | V ac | 162 to 265 |
Rated Frequency | Hz | 50 to 52 |
Input Power (typical) | W | 35 |
Power Factor (typical) | 0.94 | |
Air Delivery | M3/min | 230 |
Speed (typical) | RPM | 385 |
Ball bearing | Nos | 2 |
Leaf | Nos | 3 |
Speed control, No regulator | On/Off switch | |
Energy Rating | ||
Best Service Value 6.5 | ||
*110Vac and 24Vdc versions are available on special request. |
Reviews
There are no reviews yet.