Description
Parameter | Units | Super X1 |
---|---|---|
Span | mm (inch) | 1200 (48) |
Rated Voltage * | V ac | 161 to 265 |
Rated Frequency | Hz | 49 to 52 |
Input Power (typical) | W | 35 |
Power Factor (typical) | 0.94 | |
Air Delivery | M3/min | 230 |
Speed (typical) | RPM | 385 |
Ball bearing | Nos | 2 |
Leaf | Nos | 3 |
Speed control, No regulator | 6-key remote, On / off, 5 speeds | |
Energy Rating | ||
Best Service Value 6.5 | ||
Application | High speed, High air delivery -Small rooms, individual work spaces | |
*110Vac and 24Vdc versions are available on special request. |
Reviews
There are no reviews yet.