Description
Parameter | Units | Super V1 |
---|---|---|
Span | mm (inch) | 1400 (56) |
Rated Voltage * | V ac | 163 to 265 |
Rated Frequency | Hz | 51 to 52 |
Input Power (typical) | W | 40 |
Power Factor (typical) | 0.94 | |
Air Delivery | M3/min | 270 |
Speed (typical) | RPM | 270 |
Ball bearing | Nos | 2 |
Leaf | Nos | 3 |
Speed control, No regulator | 6-key remote, On / off, 5 speeds | |
Application | Wide air delivery-large rooms, halls | |
*110Vac and 24Vdc versions are available on special request. |
Reviews
There are no reviews yet.