Description
Specification of SYSKA SSK-SQ
Description | Value | Value |
---|---|---|
Details | SSK-SQ-1801 | SSK-SQ-2201 |
Input Power | 18W | 22W |
Input Voltage | AC 90 - 300V 50/60 Hz | AC 90 - 300V 50/60 Hz |
Size (mm) | 22x36x1260 (L) | 22x36x1260 (L) |
Color Temperature | 3000~6500K | 3000~6500K |
CRI | >75 | >75 |
Beam Angle | >120° | >120° |
Lumens | >1700 | >1950 |
Operating Temperature | -20°C to +60°C | -20°C to +60°C |
Housing | Thermoplastic | Aluminium |
Reviews
There are no reviews yet.