Description
Description | Value |
---|---|
Input Power | 72W |
Input Voltage | 90 To 300 VAC 50Hz / 60Hz |
Input Current (@230V AC) | <700mA |
Size (mm) | 395 X 190 X 85 |
Life expectancy of LEDs | > 50000 hrs. |
Color Temperature | 3000K~6500K |
CRI | > 80 |
Power Factor | > 0.95 At Full Load & 230 VAC |
Beam Angle | >150⁰ |
Type of LED Package | Mid Power /High Power SMD |
Make of LED | Osram |
Luminous Efficacy of LED Package | >140 Lumens/Watt |
System Efficacy of Luminare | >100 Lumens/Watt |
System Total Lumens | >7200 |
Beam Angle | >150⁰ |
Driver efficiency | >90% |
Color rendering index | > 80 |
Finish | Aesthetic and slendor design of housing with powder coated matt/glossy finish. |
Operating Temperature | (-)20⁰C to (+)60⁰C |
THD (Total Harmonic Distortion) | <10% as per IEC 61000-3-2 |
Driver Efficiency | >90% |
Surge/Spike Protection | Upto 4KV Onboard (Extended Upto 10KV with External SPD) L, N, E as per IEC 61000-4-5 |
Line Protection | Under Voltage and Over Voltage Protection |
Lamp Housing | High Pressure Diecast aluminum housing with Stainless Steel fastners |
EMI - EMC (Electro-magnetic Interference - Electro-magnetic compatibility) | As Per CISPR 15 A (Self compliance certificate) |
Cover | UV stabilized Toughned Glass Cover |
Ingress Protection | Upto IP67 |
Impact Resistance | Upto IK06 |
Mounting arrangement | Suitable upto 40 mm dia pipe. |
Thermal management | External heat sink of Aluminum housing with fins, aluminum metal-core printed circuit board of thermal conductivity more than than 2.0W/mk and thermal pad with thermal conductivity more than 1.5W/mk. |
Reviews
There are no reviews yet.