Description
Specification of SYSKA NST LED Street Light SSK-NST-20W
Description | Value |
---|---|
Input Power | 20W |
Input Voltage | 90 - 300V AC 50 Hz |
Size (mm) | 283x112x43 |
Life expectancy of LEDs | > 50000 hrs. |
Color Temperature | 3000K-6500K |
CRI | >75 |
Power Factor | > 0.95 At Full Load & 240 VAC |
Beam Angle | 120° |
Luminous Efficacy of LED Package | >120 Lumens/Watt |
System Efficacy of Luminaire | >100 Lum/Watt |
Lumens | >2000 |
Make of LED | LUMILED/OSRAM |
Operating Temperature | (-)20°C to (+) 60°C |
THD (Total Harmonic Distortion) | <15% as per IEC 61000-3-2 |
Driver Efficiency | >85% |
Line Protection | Under Voltage and Over Voltage Protection |
Lamp Housing | High Pressure Diecast aluminum housing with Stainless Steel fastners |
EMI - EMC (Electro-magnetic Interference - Electro-magnetic compatibility) | As Per CISPER 15 A (Self compliance certificate) |
Lens Material | Glass Cover |
Ingress Protection | Upto IP 65 |
Impact Resistance | Upto IK 06 |
Mounting arrangement | Mounting Bracket |
Thermal management | External heat sink of Aluminum housing, aluminum metal-core printed circuit board of thermal conductivity more than than 2.0W/mk and thermal pad with thermal conductivity more than 1.5W/mk. |
Type of LED Package | Mid Power /High Power SMD |
PCB Type | MC PCB |
Driver Efficiency | >90% |
Surge Spike Protection | Upto 3KV On board |
Finish | Aesthetic and slendor design of housing with powder coated matt/glossy finish. |
Cover | UV stabilized Polycarbonate Cover with Lens |
Mounting Arrangement | Upto 40 mm dia pipe |
Warranty | 2 Years |
Reviews
There are no reviews yet.