Description
Description | Values | |||||
---|---|---|---|---|---|---|
Model Number | SSK-PA2343E Round | SSK-PA2344E | SSK-PA2346F | SSK-PA2346E | SSK-PA2348E | SSK-PA3030E |
Input Power | 5W | 8W | 12W | 15W | 20W | 24W |
Input Voltage | AC90~300V,50Hz | |||||
Color Temprature | 3000k-4000k-6500k | |||||
SIZE(mm) | ø85x 22 (H) | ø118 x 24 (H) | ø172 x 12 (H) | ø172 x 24 (H) | ø226 x 26 (H) | ø300x26 (H) |
Cut Out | ø75 | ø108 | ø160 | ø160 | ø210 | ø290 |
Beam Angle | 110° | |||||
Lumens | >300 | >480 | >780 | >975 | >1300 | >2160 |
CRI | >75 | |||||
Operating Temperature | (-20 ° to 60° C) | |||||
Housing | Pressure die cast aluminium |
Reviews
There are no reviews yet.