Description
Specification of Rocket Lamp
LED parent spec tableDescription | Value | Value | Value | Value | Value |
---|---|---|---|---|---|
Input Power | 18W | 25W | 35W | 45W | 55W |
Input Voltage | AC 90 ~ 300V 50Hz | ||||
Size (mm) | ø80 x 180 (H) | ø80 x 196 (H) | ø100 x 209 (H) | ø100 x 230 (H) | ø100 x 230 (H) |
Color Temperature | 3000K - 6500K | ||||
CRI | > 75 | ||||
Beam Angle | 220° | ||||
Lumens | >1800 | >2500 | >4200 | >5200 | >6200 |
Ingress Protection | IP 44 | ||||
Operating Temperature | - 20° to 60° C | ||||
Housing | Aluminium + Thermoplastic + Glass |
Reviews
There are no reviews yet.