Description
SPECIFICATIONS | ||
---|---|---|
Description | LWH50BC | LWH70BC |
Water temperature (C) | 80 | 80 |
Rated heating capacity (KW) | 14 | 19.5 |
Power supply | 440V-3 phase | 440V-3 phase |
Rated input power (KW) | 4.5 | 6.2 |
Rated Output Water Quantity (litres/hr) | 185 | 260 |
No. of compressor | One | One |
Water Connection | 1 inch | 1 inch |
Noise (dB) | 62 | 62 |
Net Dimension (mm) | 855 x 775 x 1095 | 980 x 860 x 1525 |
Net Weight (kg) | 180 | 250 |
Higher capacity models (28KW, 42KW, 56KW, etc) are also available. |
Reviews
There are no reviews yet.