Description
The quantity of each item in the bill of material will vary based on the capacity of MW plant.
Bill of Material Overview
Unit Description | Unit of Measurement |
---|---|
PV Modules | Nos |
Module Mounting Structures i ncluding fasteners and clamps | Set |
Main Junction Boxes with monitoring capabilities | Lot |
Solar module array to Junction box Interconnection cable (Cu) | RM |
Junction box to Inverter Interconnection Cable (Cu/ Al) | RM |
Connection accessories – lugs, ferrules, glands, terminations etc. | Lot |
AC Cable (LT/ HT) of appropriate size s | RM |
Power Conditioning Units/ Inverters | Nos. |
Meteorological station with sensors and data logger | Lot |
String level monitoring system (SCADA) and ancillaries | Set |
Transformers (Power and Auxiliary) | Set |
Ci rcuit breakers, CT and PT (at 6.6 KV) set | Set |
33 kV Indoor/ outdoor interfacing panels with CT, VCB, PT, Relays etc. | Set |
33 kV XLPE Outgoing feeder cable and supports | Set |
AC & DC distribution panels/ boards, PDB, LDB etc. | Lot |
Control and Relay Panel | Lot |
Lightning Arresters of suitable ratings | Nos. |
Earth mat for switch yard, DC field array and equipment | Lot |
Control and power cables | Lot |
Surge Protection devices and Fuses | Set |
Earth cables, flats and earthing pits | Lot |
Equipment and Control cum office Building with associated equipment | Lot |
Rubbe r Mats for specific kV ratings and safety gadgets, PPE | Lot |
Fire extinguisher - Foam type, CO2 type, ABC type etc., as applicable | Lot |
Sand Buckets | Lot |
Discharge Rods | Lot |
Discharge Rods | Lot |
Power efficie nt peripheral lighting arrangement for the plant safety | Nos. |
Fire – Alarm system and signboards in buildings | Lot |
Metering Equipment (Meters, and associated CT and PT’s) | Set |
Protection Equipment | Set |
Solar Observatory with remote monitoring assistance | Set |
Module cleaning system | Lot |
Danger sign plates, anti - climbing, bird protection etc. | Lot |
Reviews
There are no reviews yet.