Crystalline Solar PV Panels | 310Wp | Nos. | 129 |
On Grid Inverter system | 10 Kw + 30 Kw | No. | 1 |
Mounting Structure | Module mounting structure 40 Kw | Set | 1 |
Array Junction Box | 2 in 2 out with diode, disconnector, SPD configuration | No. | 1 |
Array Junction Box | AJB (3in 3out) with diode, disconnector, SPD, Configuration | Nos. | 2 |
AC DB | 2 way in/1way out, Enclosure with mounting holes, Bus Bar - 3 Phase, Mettalic, dust & vermin proof, Mounting screws, 415 V SPD - 1 Nos, Input 4P 60A,415V MCB -2 Nos, output 4P, 120A MCCB-1 no., MFM Meter, Mounting for the MCBs & MCCB's | No. | 1 |
Connector | MC 4 connectors (M-1, F-1) | Nos, | 2 |
DC Cable | 1 Core,4 Sq.mm,Cu pvc strained copper DC cable | Meter | 560 |
AC Cable | 4 Core X 10 Sq.mm, PVC CU cable | Meter | 5 |
AC Cable | 4 Core X 16 Sq.mm, PVC CU cable | Meter | 5 |
AC Cable | 4 Core X 25 Sq.mm, PVC CU cable | Meter | 15 |
Earthing Kit | Chemical Earthing | Set | 3 |
Earthing Cable | 16 Sq. mm earthing cable | Meter | 75 |
Earthing Strip | GI | Meter | 25 |
Lightning Arrestor | TYPE 2 | No. | 1 |
Reviews
There are no reviews yet.