Description
Specification of 4 Kw On Grid Solar PV Power Generation System
Item Description | Rating | UoM | Quantity |
---|---|---|---|
Crystalline Solar PV Panels | 335Wp | Nos. | 12 |
On Grid Inverter system | 4 Kw | No. | 1 |
Mounting Structure | Aluminium | Set | 1 |
Junction Box | AJB and ACDB | Set | 1 |
Connector | MC 4 connectors | Set | 1 |
DC Cable | 1 Core,4 Sq.mm,Cu pvc strained copper DC cable | Meter | 30 |
AC Cable | 4 Core X 6 Sq.mm, PVC CU cable | Meter | 2 |
The specificaions are tentative and subject to change at the time of order.
Reviews
There are no reviews yet.