Description
Item Description | Rating | UoM | Quantity |
---|---|---|---|
Crystalline Solar PV Panels | 310Wp | Nos. | 32 |
On Grid Inverter system | 10 Kw | No. | 1 |
Mounting Structure | Module mounting structure 2 x 8 | Set | 2 |
Array Junction Box | 2 in 2 out with diode, disconnector, SPD configuration | No. | 1 |
AC DB | 1 way in/1way out, Enclosure with mounting holes, Bus Bar - 3 Phase, Mettalic, dust & vermin proof, Mounting screws, 415 V SPD - 1 Nos, Input 4P 20A,415V MCB -1 Nos, MFM Meter, Mounting for the MCBs & MCCBs | No. | 1 |
Connector | MC 4 connectors (M-1, F-1) | Nos, | 2 |
DC Cable | 1 Core,4 Sq.mm,Cu pvc strained copper DC cable | Meter | 30 |
AC Cable | 4 Core X 10 Sq.mm, PVC CU cable | Meter | 15 |
Earthing Kit | Chemical Earthing | Set | 2 |
Earthing Cable | 10 Sq. mm earthing cable | Meter | 30 |
Earthing Strip | GI | Meter | 25 |
Lightning Arrestor | TYPE 2 | No. | 1 |
Reviews
There are no reviews yet.